LNP Starter Kits for Efficient xRNA/xDNA Formulations
Our innovative Lipid NanoParticle (LNP) Starter Kits are designed for developers to test different lipid ratios and optimize LNP payload delivery. These kits contain four lipid components that are pre-dissolved and weighed in individual vials: ionizable / cationic lipid, helper lipid, sterols, and stabilizers. While LNP starter kits provide valuable tools, working with LNPs requires specialized knowledge and expertise. Safety, stability, and efficacy considerations are crucial, and regulatory standards must be met for clinical applications. As your trusted CDMO partner, you can count on our expert collaboration to ensure the successful development of your mRNA-based therapeutics.
What would be the maximum lipid phase volume that I can prepare with one kit? Each kit is sufficient to prepare 15 mL of lipid phase at one time, or smaller multiple batches. This volume is compatible with established screening (µL) or preclinical (mL) nanoparticle mixing devices. For more information, please visit our LNP Starter Kit FAQs.
How much of a payload can I encapsulate with one kit and how do I choose the best kit for my application? Each kit should be sufficient to encapsulate up to 20 mg of RNA depending on your formulation volume. For more suggestions, please fill out the inquiry form below or watch our video above.
Can the components of the LNP Starter Kits be translated to clinics and what is the purity of the lipids? Yes, CordenPharma manufactures most of the lipids contained in the kits as GMP grade. To see the purity of each individual lipid component, please visit our Standard Lipid Catalog page for the lipid of your choice.
Flat Price for each kit: $785
(Note: All LNP Starters Kits provide enough lipids to make a Lipid Phase of 15 ml)
- Ionizable/Cationic Lipid
- Helper Lipid
- Sterols
- Stabilizers
ALC-0315 (Acuitas) – Kit #1
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| ALC-0315 | 46.3 | 67 mg |
| DSPC | 9.4 | 14 mg |
| BotaniChol® (Cholesterol from plant origin) | 42.7 | 31 mg |
| ALC-0159 | 1.6 | 7 mg |
ALC-0315 (Acuitas) – Kit #15
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| ALC-0315 | 46.3 | 67 mg |
| DSPC | 9.4 | 14 mg |
| β-Sitosterol | 42.7 | 30 mg |
| ALC-0159 | 1.6 | 7 mg |
SM-102 (Moderna) – Kit #10
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| SM-102 | 50 | 67 mg |
| DSPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
SM-102 (Moderna) – Kit #23
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| SM-102 | 50 | 67 mg |
| DSPC | 10 | 15 mg |
| β-Sitosterol | 38.5 | 30 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
LP-01 (Novartis) – Kit #38
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| LP-01 | 45 | 67 mg |
| DSPC | 9 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 44 | 28 mg |
| MPEG-2000-DMG | 2 | 8 mg |
LP-01 (Novartis) – Kit #39
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| LP-01 | 45 | 67 mg |
| DSPC | 9 | 15 mg |
| β-Sitosterol | 44 | 28 mg |
| MPEG-2000-DMG | 2 | 8 mg |
C12-200 (MIT) – Kit #4
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DSPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
C12-200 (MIT) – Kit #5
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DSPC | 10 | 15 mg |
| DC-cholesterol | 38.5 | 39 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
C12-200 (MIT) – Kit #7
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DOPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
C12-200 (MIT) – Kit #9
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DSPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
C12-200 (MIT) – Kit #11
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DOPE | 10 | 14 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
C12-200 (MIT) – Kit #12
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DOPE | 10 | 14 mg |
| β-Sitosterol | 38.5 | 30 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
C12-200 (MIT) – Kit #18
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DSPC | 10 | 15 mg |
| β-Sitosterol | 38.5 | 30 mg |
| MPEG-2000-DMG | 1.5 | 8.mg |
C12-200 (MIT) – Kit #20
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DOPC | 10 | 15 mg |
| β-Sitosterol | 38.5 | 30 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
C12-200 (MIT) – Kit #22
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DSPC | 10 | 15 mg |
| β-Sitosterol | 38.5 | 30 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
C12-200 (MIT) – Kit #24
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| C12-200 | 50 | 107 mg |
| DOPE | 10 | 14 mg |
| β-Sitosterol | 38.5 | 30 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0729 (Certest Pharma/Sublicensing with CordenPharma) – Kit #26
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0729 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0729 (Certest Pharma/Sublicensing with CordenPharma) – Kit #27
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0729 | 50 | 67 mg |
| DSPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0729 (Certest Pharma/Sublicensing with CordenPharma) – Kit #32
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0729 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| β-Sitosterol | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0729 (Certest Pharma/Sublicensing with CordenPharma) – Kit #33
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0729 | 50 | 67 mg |
| DSPC | 10 | 15 mg |
| β-Sitosterol | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0809 (Certest Pharma/Sublicensing with CordenPharma) – Kit #28
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0809 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0809 (Certest Pharma/Sublicensing with CordenPharma) – Kit #34
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0809 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| β-Sitosterol | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0879 (Certest Pharma/Sublicensing with CordenPharma) – Kit #29
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0879 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-0879 (Certest Pharma/Sublicensing with CordenPharma) – Kit #35
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-0879 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| β-Sitosterol | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-1254 (Certest Pharma/Sublicensing with CordenPharma) – Kit #30
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-1254 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-1254 (Certest Pharma/Sublicensing with CordenPharma) – Kit #36
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-1254 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| β-Sitosterol | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-1401 (Certest Pharma/Sublicensing with CordenPharma) – Kit #31
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-1401 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
CP-LC-1401 (Certest Pharma/Sublicensing with CordenPharma) – Kit #37
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| CP-LC-1401 | 50 | 67 mg |
| DOPE | 10 | 15 mg |
| β-Sitosterol | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
cKK-E12 (MIT) – Kit #6
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| cKK-E12 | 50 | 93 mg |
| DSPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
cKK-E12 (MIT) – Kit #13
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| cKK-E12 | 50 | 93 mg |
| DOPE | 10 | 14 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
cKK-E12 (MIT) – Kit #14
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| cKK-E12 | 50 | 93 mg |
| DOPE | 30 | 42 mg |
| β-Sitosterol | 18.5 | 14 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
cKK-E12 (MIT) – Kit #19
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| cKK-E12 | 50 | 93 mg |
| DSPC | 10 | 15 mg |
| β-Sitosterol | 38.5 | 30 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
cKK-E12 (MIT) – Kit #25
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| cKK-E12 | 50 | 93 mg |
| DOPE | 10 | 14 mg |
| β-Sitosterol | 38.5 | 30 mg |
| MPEG-2000-DMG | 1.5 | 8 mg |
DOTAP (FTO) – Kit #2
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| DOTAP Cl | 50 | 65 mg |
| DSPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
DOTAP (FTO) – Kit #16
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| DOTAP Cl | 50 | 65 mg |
| DSPC | 10 | 15 mg |
| β-Sitosterol | 38.5 | 30 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 |
DODMA (FTO) – Kit #3
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| DODMA | 50 | 70 mg |
| DSPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
DODMA (FTO) – Kit #8
| Lipid Name | Molar Ratio [%] | Quantity |
|---|---|---|
| DODMA | 50 | 70 mg |
| DOPC | 10 | 15 mg |
| BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
| mPEG-2000-DSPE, Na | 1.5 | 8 mg |
For more information on ordering many of the lipids above individually in larger quantities, click here to view our
Standard Lipid Catalog.