Lipid NanoParticle Starter Kits for Effective mRNA Formulation
Transform your mRNA-based research with game-changing Lipid Nanoparticle (LNP) Starter Kits for effective mRNA formulation in the development of your mRNA-based therapeutics such as vaccines and gene therapies.
Across research and development, these starter kits provide you with the essential components needed to create and optimize your LNPs for mRNA delivery.
The benefits of CordenPharma’s LNP starter kits include:
- Higher Lipid Volume: Each LNP Starter Kit contains a sufficient quantity of individual lipids to make a total lipid mixture of 15 ml. This allows for the ability to conduct multiple screening or process development studies with one kit. The amount of RNA that can be encapsulated depends on multiple factors including RNA size, FRR (Flow Rate Ratio) applied to the process, input of RNA in the aqueous phase etc., but in general the kit should suffice to encapsulate 5 to 20 mg of RNA.
- Customization & Optimization: LNP starter kits offer flexibility for you to customize and optimize the lipid composition and formulation parameters according to the specific requirements of your mRNA-based therapeutic. CordenPharma’s lipids are of high purity, and will be available at larger scale once your program progresses through clinical phases.
- Research & Development: As a researcher, LNP starter kits enable you to experiment with various lipid components and ratios, helping you to understand how different formulations affect LNP stability, biodistribution, cellular uptake, and gene expression.
- Tailored Therapeutic Applications: Different therapeutic applications may require specific LNP formulations. Starter kits enable you to develop LNPs tailored for different target cells, tissues, and therapeutic objectives.
- Iterative improvement: Starter kits facilitate iterative optimization, enabling you to refine LNP formulations over time for improved delivery efficiency, stability, and safety.
- Rapid prototyping: As a researcher, our LNP starter kits enable you to rapidly prototype LNPs in order to test hypotheses, while being more cost-effective in gathering initial data before committing to larger scale production.
It is important to note that while LNP starter kits provide valuable tools, working with LNPs and mRNA formulations requires specialized knowledge and expertise. Safety, stability, and efficacy considerations are crucial, and regulatory standards must be met for clinical applications.
As your trusted CDMO partner, you can count on the collaboration of our expert teams to ensure the successful development of your mRNA-based therapeutics.
Flat Price for each kit: $785
(Note: All LNP Starters Kits provide enough lipids to make a Lipid Phase of 15 ml)
- Ionizable/Cationic Lipid
- Helper Lipid
- Sterol
- Polymers
LNP Starter Kit #1
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
ALC-0315 | 46.3 | 67 mg |
DSPC | 9.4 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 42.7 | 31 mg |
ALC-0159 | 1.6 | 7 mg |
LNP Starter Kit #2
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
DOTAP Cl | 50 | 65 mg |
DSPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #3
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
DODMA | 50 | 70 mg |
DSPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #4
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DSPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #5
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DSPC | 10 | 15 mg |
DC-cholesterol | 38.5 | 39 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #6
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
cKK-E12 | 50 | 93 mg |
DSPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #7
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DOPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #8
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
DODMA | 50 | 70 mg |
DOPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #9
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DSPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #10
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
SM-102 | 50 | 67 mg |
DSPC | 10 | 15 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #11
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DOPE | 10 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #12
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #13
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
cKK-E12 | 50 | 93 mg |
DOPE | 10 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #14
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
cKK-E12 | 50 | 93 mg |
DOPE | 30 | 42 mg |
β-Sitosterol | 18.5 | 14 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #15
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
ALC-0315 | 46.3 | 67 mg |
DSPC | 9.4 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
ALC-0159 | 1.6 | 7 mg |
LNP Starter Kit #16
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
DOTAP Cl | 50 | 65 mg |
DSPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 |
LNP Starter Kit #17
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
DODMA | 50 | 70 mg |
DSPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #18
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DSPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 8.mg |
LNP Starter Kit #19
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
cKK-E12 | 50 | 93 mg |
DSPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #20
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DOPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #21
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
DODMA | 50 | 70 mg |
DOPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #22
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DSPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
mPEG-2000-DSPE, Na | 1.5 | 8 mg |
LNP Starter Kit #23
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
SM-102 | 50 | 67 mg |
DSPC | 10 | 15 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #24
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
C12-200 | 50 | 107 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #25
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
cKK-E12 | 50 | 93 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 8 mg |
LNP Starter Kit #26 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0729 | 50 | 70 mg |
DOPE | 10 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #27 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0729 | 40.7 | 57 mg |
DOPE | 34.9 | 49 mg |
BotaniChol® (Cholesterol from plant origin) | 23.3 | 17 mg |
MPEG-2000-DMG | 1.2 | 6 mg |
LNP Starter Kit #28 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0809 | 50 | 84 mg |
DOPE | 10 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #29 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0879 | 50 | 86 mg |
DOPE | 10 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #30 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-1254 | 50 | 72 mg |
DOPE | 10 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #31 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-1401 | 50 | 70 mg |
DOPE | 10 | 14 mg |
BotaniChol® (Cholesterol from plant origin) | 38.5 | 28 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #32 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0729 | 50 | 70 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #33 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0729 | 40.7 | 57 mg |
DOPE | 34.9 | 49 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.2 | 6 mg |
LNP Starter Kit #34 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0809 | 50 | 84 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #35 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-0879 | 50 | 86 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #36 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-1254 | 50 | 72 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
LNP Starter Kit #37 - Not in Stock until Q4 2024
Lipid Name | Molar Ratio [%] | Quantity |
---|---|---|
CP-LC-1401 | 50 | 70 mg |
DOPE | 10 | 14 mg |
β-Sitosterol | 38.5 | 30 mg |
MPEG-2000-DMG | 1.5 | 7 mg |
For more information on ordering many of the lipids above individually in larger quantities, click here to view our
Standard Lipid Catalog.